| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Software Engineer II Columbia, Maryland | $175000 - $185000 / yr | Direct Hire | 4/29/2026 | |
| Senior Information Systems Security Officer Columbia, Maryland | $150000 - $200000 / yr | Direct Hire | 4/29/2026 | |
| Software Engineer Columbia, Maryland | $180000 - $220000 / yr | Direct Hire | 4/29/2026 | |
| Software Developer Columbia, Maryland | $150000 - $220000 / yr | Direct Hire | 4/29/2026 | |
| Agile Developer Columbia, Maryland | $200000 - $220000 / yr | Direct Hire | 4/29/2026 | |
| Senior Software Engineer – Full Stack Columbia, Maryland | $200000 - $220000 / yr | Direct Hire | 4/29/2026 | |
| Software Engineer III Columbia, Maryland | $200000 - $220000 / yr | Direct Hire | 4/29/2026 | |
| Reverse Engineer (Microsoft Stack) Columbia, Maryland | $170000 - $180000 / yr | Direct Hire | 4/29/2026 | |
| Security Control Assessor Columbia, Maryland | $225000 - $235000 / yr | Direct Hire | 4/29/2026 | |
| Malware Reverse Engineer Columbia, Maryland | $135000 - $150000 / yr | Direct Hire | 4/29/2026 | |
| Malware Reverse Engineer San Antonio, Texas | $135000 - $150000 / yr | Direct Hire | 4/29/2026 | |
| Software Engineer (AWS/HCI) Columbia, Maryland | $220000 - $230000 / yr | Direct Hire | 4/29/2026 | |
| Software Engineer (AWS/HCI) Columbia, Maryland | $175000 - $185000 / yr | Direct Hire | 4/29/2026 | |
| Intrusion Analyst San Antonio, Texas | $135000 - $145000 / yr | Direct Hire | 4/29/2026 | |
| Agile Developer Columbia, Maryland | $225000 - $240000 / yr | Direct Hire | 4/29/2026 | |
| Senior Cybersecurity Engineer Columbia, Maryland | $220000 - $240000 / yr | Direct Hire | 4/29/2026 | |
| Reverse Engineer San Antonio, Texas | $165000 - $175000 / yr | Direct Hire | 4/29/2026 | |
| Reverse Engineer Columbia, Maryland | $165000 - $175000 / yr | Direct Hire | 4/29/2026 | |
| Senior Director of Tax Charlotte, Arizona | Direct Hire | Hybrid | 4/28/2026 | |
| INSIDE SALES ASSOCIATE Hoboken, New Jersey | Direct Hire | 4/28/2026 | ||
| Food Safety Specialist Watsonville, California | $26 - $31 / hr | Direct Hire | On-Site | 4/28/2026 |
| Sales Director Dallas, Texas | $80000 - $250000 / yr | Direct Hire | 4/28/2026 | |
| Regional VP of Sales Miami, Florida | $125000 - $130000 / yr | Direct Hire | Remote Available | 4/28/2026 |
| Chief Banking Officer Sterling, Illinois | $130000 - $150000 / yr | Direct Hire | Hybrid | 4/28/2026 |
| Associate Attorney | Intellectual Property Tustin, California | $200000 - $210000 / yr | Direct Hire | On-Site | 4/28/2026 |
| Regional VP of Sales Atlanta, Georgia | $125000 - $130000 / yr | Direct Hire | Remote Available | 4/28/2026 |
| Speech Language Pathologist (SLP/CFY) Montour Falls, New York | $35 - $50 / hr | Direct Hire | On-Site | 4/28/2026 |
| Senior Accountant Alpharetta, Georgia | Direct Hire | Hybrid | 4/28/2026 | |
| Physical Therapist Waterloo, Iowa | $80000 - $85000 / yr | Direct Hire | 4/28/2026 | |
| Manufacturing Production Control Specialist Waterloo, Iowa | $60000 - $75000 / yr | Direct Hire | On-Site | 4/28/2026 |
| Inventory Control Specialist - 2nd shift Waterloo, Iowa | $60000 - $65000 / yr | Direct Hire | On-Site | 4/28/2026 |
| Speech Language Pathologist Cayuga, New York | $70000 - $86000 / yr | Direct Hire | On-Site | 4/28/2026 |
| Maintenance Supervisor Royal Oak, Michigan | $90000 - $95000 / yr | Direct Hire | 4/28/2026 | |
| Production Manager LaGrange, Georgia | $95000 - $105000 / yr | Direct Hire | On-Site | 4/28/2026 |
| Manufacturing Engineer Warren, Michigan | $90000 - $100000 / yr | Direct Hire | 4/28/2026 | |
| Plant Quality Manager LaGrange, Georgia | $130000 - $150000 / yr | Direct Hire | On-Site | 4/28/2026 |
| Controller Kansas City, Missouri | $155000 - $175000 / yr | Direct Hire | 4/28/2026 | |
| Plant Human Resources Manager Charlotte, North Carolina | $115000 - $140000 / yr | Direct Hire | 4/28/2026 | |
| Production Manager Kansas City, Missouri | $100000 - $110000 / yr | Direct Hire | 4/28/2026 | |
| Product Engineer Holland, Michigan | $90000 - $100000 / yr | Direct Hire | 4/28/2026 | |
| Program Manager Holland, Michigan | $110000 - $130000 / yr | Direct Hire | 4/28/2026 | |
| Plant General Manager Atlanta, Georgia | $170000 - $180000 / yr | Direct Hire | 4/28/2026 | |
| Manufacturing Engineering Manager LaGrange, Georgia | $135000 - $145000 / yr | Direct Hire | 4/28/2026 | |
| Materials Manager Toledo, Ohio | $125000 - $135000 / yr | Direct Hire | On-Site | 4/28/2026 |
| Materials Manager Birmingham, Alabama | $120000 - $130000 / yr | Direct Hire | On-Site | 4/28/2026 |
| Coating Finishing Specialist La Vista, Nebraska | $20 - $26 / hr | Direct Hire | On-Site | 4/28/2026 |
| Phlebotomist 4295 Birmingham, Alabama | Contract | 4/28/2026 | ||
| Precision Machining Technician La Vista, Nebraska | $20 - $28 / hr | Direct Hire | On-Site | 4/28/2026 |
| Phlebotomist 4579 Sun City, California | Contract | 4/28/2026 | ||
| Electrical Engineer Bluefield, Virginia | $120000 - $140000 / yr | Direct Hire | Remote Available | 4/28/2026 |
